Difference between revisions of "Template:SIRC Box"

From IRC Wiki
Jump to navigation Jump to search
Line 3: Line 3:
| style="background: #efefef; border: #cecece solid; border-width: 0px 0px 0px 0px;" | '''Top 5 Channels'''
| style="background: #efefef; border: #cecece solid; border-width: 0px 0px 0px 0px;" | '''Top 5 Channels'''
|-
|-
| style="background: #efefef; border: #cecece solid; border-width: 1px 1px 1px 1px;" | {{#widget:SIRC_Graph|netid={{{netid}}}}}
| style="background: #efefef; border: #cecece solid; border-width: 0px 1px 0px 0px;" | {{#widget:SIRC_Graph|netid={{{netid}}}}}
| style="background: #fff; border: #cecece solid; border-width: 1px 1px 1px 1px;" align="left" | {{#widget:SIRC_Top5|network={{{network}}}}}
| style="background: #fff; border: #cecece solid; border-width: 1px 1px 1px 1px;" align="left" | {{#widget:SIRC_Top5|network={{{network}}}}}
|-
|-

Revision as of 11:23, 4 April 2011

Error in widget SIRC_Stats: Unable to load template 'wiki:SIRC_Stats'
Top 5 Channels
Error in widget SIRC_Graph: Unable to load template 'wiki:SIRC_Graph'
Error in widget SIRC_Top5: Unable to load template 'wiki:SIRC_Top5'
All above statistics provided by SearchIRC.com


{{SIRC_Box
| netid =
| network =
}}